Comeback kings table: All Premier League and Football League clubs ranked in order of points gained from losing positions

Some teams just don't know when they're beaten - but who are THE comeback kings in the Premier League and Football League?

Here, we take a look at EVERY Premier League and Football League clubs' record when falling behind in matches - ranking them in order from lowest to highest. Stats provided by TransferMarkt

Some teams just don't know when they're beaten - but who are THE comeback kings in the Premier League and Football League?placeholder image
Some teams just don't know when they're beaten - but who are THE comeback kings in the Premier League and Football League?
Fleetwood have trailed 11 times in their matches League One matches this season, losing all 11.placeholder image
Fleetwood have trailed 11 times in their matches League One matches this season, losing all 11.
Trailed: 11. W0 D0 L11 = 1 pointplaceholder image
Trailed: 11. W0 D0 L11 = 1 point
Trailed: 19. W0 D1 L18 = 1 pointplaceholder image
Trailed: 19. W0 D1 L18 = 1 point
Trailed: 13. W0 D1 L12 = 1 pointplaceholder image
Trailed: 13. W0 D1 L12 = 1 point
Trailed: 5. W0 D1 L4 = 1 pointplaceholder image
Trailed: 5. W0 D1 L4 = 1 point
Trailed: 18. W0 D2 L16 = 2 pointsplaceholder image
Trailed: 18. W0 D2 L16 = 2 points
Trailed: 18. W0 D2 L16 = 2 pointsplaceholder image
Trailed: 18. W0 D2 L16 = 2 points
Trailed: 21. W0 D3 L18 = 3 pointsplaceholder image
Trailed: 21. W0 D3 L18 = 3 points
Trailed: 18. W0 D3 L12 = 3 pointsplaceholder image
Trailed: 18. W0 D3 L12 = 3 points
Trailed: 15. W1 D2 L14 = 3 pointsplaceholder image
Trailed: 15. W1 D2 L14 = 3 points
Trailed: 14. W0 D3 L11 = 3 pointsplaceholder image
Trailed: 14. W0 D3 L11 = 3 points
Trailed: 14. W1 D0 L13 = 3 pointsplaceholder image
Trailed: 14. W1 D0 L13 = 3 points
Trailed: 13. W0 D3 L10 = 3 pointsplaceholder image
Trailed: 13. W0 D3 L10 = 3 points
Trailed: 20. W0 D4 L16 = 4 pointsplaceholder image
Trailed: 20. W0 D4 L16 = 4 points
Trailed: 20. W0 D4 L16 = 4 pointsplaceholder image
Trailed: 20. W0 D4 L16 = 4 points
Trailed: 19. W0 D4 L15 = 4 pointsplaceholder image
Trailed: 19. W0 D4 L15 = 4 points
Trailed: 18 W1 D1 L16 = 4 pointsplaceholder image
Trailed: 18 W1 D1 L16 = 4 points
Trailed: 17. W1 D1 L15 = 4 pointsplaceholder image
Trailed: 17. W1 D1 L15 = 4 points
Trailed: 8. W1 D1 L6 = 4 pointsplaceholder image
Trailed: 8. W1 D1 L6 = 4 points
Trailed: 20. W1 D2 L17 = 5 pointsplaceholder image
Trailed: 20. W1 D2 L17 = 5 points
Trailed: 17. W0 D5 L12 = 5 pointsplaceholder image
Trailed: 17. W0 D5 L12 = 5 points
Trailed: 16. W0 D5 L11 = 5 pointsplaceholder image
Trailed: 16. W0 D5 L11 = 5 points
Trailed: 16. W1 D2 L13 = 5 pointsplaceholder image
Trailed: 16. W1 D2 L13 = 5 points
Trailed: 16. W0 D5 L11 = 5 pointsplaceholder image
Trailed: 16. W0 D5 L11 = 5 points
Trailed: 16. W1 D2 L13 = 5 pointsplaceholder image
Trailed: 16. W1 D2 L13 = 5 points
Trailed: 15. W0 D5 L10 = 5 pointsplaceholder image
Trailed: 15. W0 D5 L10 = 5 points
Trailed: 13. W1 D2 L10 = 5 pointsplaceholder image
Trailed: 13. W1 D2 L10 = 5 points
Trailed: 11. W1 D2 L8 = 5 pointsplaceholder image
Trailed: 11. W1 D2 L8 = 5 points
Trailed: 23. W1 D3 L19 = 6 pointsplaceholder image
Trailed: 23. W1 D3 L19 = 6 points
Trailed: 20. W0 D6 L14 = 6 pointsplaceholder image
Trailed: 20. W0 D6 L14 = 6 points
Trailed: 17. W1 D3 L13 = 6 pointsplaceholder image
Trailed: 17. W1 D3 L13 = 6 points
Trailed: 13. W1 D3 L9 = 6 pointsplaceholder image
Trailed: 13. W1 D3 L9 = 6 points
Trailed: 22. W2 D1 L19 = 7 pointsplaceholder image
Trailed: 22. W2 D1 L19 = 7 points
Trailed: 21. W1 D4 L16 = 7 pointsplaceholder image
Trailed: 21. W1 D4 L16 = 7 points
Trailed: 21. W1 D4 L16 = 7 pointsplaceholder image
Trailed: 21. W1 D4 L16 = 7 points
Trailed: 20. W1 D4 L15 = 7 pointsplaceholder image
Trailed: 20. W1 D4 L15 = 7 points
Trailed: 20. W2 D1 L17 = 7 pointsplaceholder image
Trailed: 20. W2 D1 L17 = 7 points
Trailed: 19. W1 D4 L14 = 7 pointsplaceholder image
Trailed: 19. W1 D4 L14 = 7 points
Trailed: 18. W1 D4 L13 = 7 pointsplaceholder image
Trailed: 18. W1 D4 L13 = 7 points
Trailed: 16. W2 D1 L13 = 7 pointsplaceholder image
Trailed: 16. W2 D1 L13 = 7 points
Trailed: 16. W2 D1 L13 = 7 pointsplaceholder image
Trailed: 16. W2 D1 L13 = 7 points
Trailed: 20. W1 D5 L14 = 8 pointsplaceholder image
Trailed: 20. W1 D5 L14 = 8 points
Trailed: 20. W1 D5 L14 = 8 pointsplaceholder image
Trailed: 20. W1 D5 L14 = 8 points
Trailed: 18. W2 D2 L14 = 8 pointsplaceholder image
Trailed: 18. W2 D2 L14 = 8 points
Trailed: 18. W2 D2 L14 = 8 pointsplaceholder image
Trailed: 18. W2 D2 L14 = 8 points
News you can trust since 1931
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice