Help Sitemap Home Skip Navigation Contact Us Disability Statement


Premium Article !

Your account has been frozen. For your available options click the below button.

Options

Premium Article !

To read this article in full you must have registered and have a Premium Content Subscription with the n/a site.

Subscribe

Registered Article !

To read this article in full you must be registered with the site.

March 8: Up-to-date National League One table



Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

National League One
P W D L F A BP Pts
Northampton 25 25 0 0 1117 287 20 120
Exeter 25 21 0 4 781 353 17 101
Nottingham 24 18 0 6 661 425 19 91
Doncaster 25 19 0 6 677 416 12 88
Corni
sh Pirates 24 18 0 6 636 440 10 82
Bedford 25 15 0 10 571 470 11 71
Coventry 25 10 0 15 549 591 16 56
Plymouth Albion 25 10 0 15 430 447 12 52
London Welsh 25 11 0 14 411 584 6 50
Esher 25 9 0 16 439 685 9 45
Moseley 24 9 1 14 403 626 5 43
Rotherham Titans 23 8 0 15 406 629 10 42
Newbury 23 8 0 15 408 555 9 41
Sedgley Park 24 5 1 18 391 710 11 33
Launceston 24 5 0 19 331 762 5 25
Pertemps Bees 24 3 0 21 354 585 11 23

Guinness Premiership
Bath 15 11 0 4 364 266 6 50
Gloucester 15 10 0 5 376 270 9 49
Leicester 16 10 0 6 384 285 8 48
Sale 14 9 0 5 291 239 5 41
Harlequins 14 8 0 6 308 298 8 40
Saracens 15 8 0 7 330 297 6 38
London Irish 14 8 0 6 273 258 4 36
Wasps 13 6 2 5 312 273 6 34
Newcastle 14 6 0 8 232 309 3 27
Bristol 14 5 1 8 240 293 4 25
Worcester 16 3 1 12 255 345 6 20
Leeds Carnegie 14 1 0 13 220 452 2 6





The full article contains 282 words and appears in n/a newspaper.
Page 1 of 1

  • Last Updated: 08 March 2008 5:24 PM
  • Source: n/a
  • Location: Northampton
 
 

Comment on this Story

 

In order to post comments you must Register or Sign In

 
 
 
  

 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.